Recruitment and job notifications published in the Employment News edition (3–9 October 2026, Vol. LI Issue No. 27) are categorized and tabulated below.
Download Employment News PDF (3–9 October 2026, Vol. LI Issue No. 27)
1. 🚆 All-India Examinations, Railways & Central Commissions
| Organization / Commission | Examination / Post Name | Vacancies | Eligibility Criteria | Pay Scale / Matrix Level | Application Deadline |
Railway Recruitment Boards (RRBs) | Non-Technical Popular Categories (Graduate) — CEN 06/2026 (Indicative) | 3,477 (All RRBs) | Graduate Degree from a recognized university | Level-5 & Level-6 | 08.10.2026 – 06.11.2026 (Tentative) |
Railway Recruitment Boards (RRBs) | Non-Technical Popular Categories (Under Graduate) — CEN 07/2026 (Indicative) | 1,688 (All RRBs) | 12th (+2 stage) pass or equivalent | Level-2 & Level-3 | 15.10.2026 – 13.11.2026 (Tentative) |
Staff Selection Commission (SSC) | Sub-Inspector in Delhi Police & Central Armed Police Forces (CAPFs) Exam 2026 | Multiple | Bachelor's Degree in any discipline from a recognized university | Level-6 (₹35,400–1,12,400) | Refer to detailed notice on ssc.gov.in |
Union Public Service Commission (UPSC) | Indicative Advt. 12/2026: Asst. Legislative Counsel (8), Law Officer (3), JTO Sugar Tech (1), Specialist Cardiology (1) | 13 | Degree in Law / Degree in Sugar Tech / MBBS + MD/DM (Cardiology) as applicable | Level-7, Level-10 & Level-11 | 26.09.2026 – 16.10.2026 |
Union Public Service Commission (UPSC) | Assistant Director (Vigilance) | 01 | Central Government officers on Deputation basis | Level-10 (₹56,100–1,77,500) | Refer to UPSC website |
Southern Railway (RRC Chennai) | Sports Quota (Open Advertisement) 2026–27 | 67 (L-4/5: 5, L-2/3: 16, L-1: 46) | 10th / 12th / ITI / Graduation + Recognized sports performance; Age: 18–25 yrs | Level-1 to Level-5 (₹18,000 to ₹29,200 initial pay) | 26.09.2026 – 25.10.2026 |
Southern Railway (RRC Chennai) | Cultural Quota Recruitment 2026–27 (Classical Dance & Mridangam) | 02 (1 each) | 12th Pass (min. 50%) / ITI + Degree/Diploma in Classical Dance or Mridangam; Age: 18–30 yrs | Level-2 (7th CPC) | 03.10.2026 – 02.11.2026 |
Research Designs & Standards Organisation (RDSO) | Senior Scientific Officer (Psychology) | 02 | Master's degree in Psychology with relevant experience; Deputation (short-term contract) | Level-11 in Pay Matrix | 45 Days from publication |
2. 🛡️️ Armed Forces, Paramilitary & Security Services
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
Assam Rifles (HQ DGAR, Shillong) | Technical & Tradesman Recruitment Rally 2026 (Cipher, Signals, Armourer, Mechanics, Draughtsman, Med Techs, etc.) | 354 (Male candidates, All India basis) | 10th / 10+2 / ITI / Diploma in relevant trade; Age: 18–23/25 yrs | Group 'C' Pay Scale of Assam Rifles | 28.09.2026 – 28.10.2026 (Rally from 23.11.2026) |
Indian Navy (Naval Dockyard Mumbai) | Designated Trade Apprentices (IT-28 Batch) across 32 Trades | 283 (Non-ITI: 6, ITI: 277) | 8th Pass (Rigger) / 10th Pass (Crane Op) / 10th + ITI (NCVT/SCVT) with min. 50% marks | Stipend: ₹6,800 to ₹9,600/- per month | 21 Days from opening |
Indo-Tibetan Border Police (ITBP) | Constable (General Duty) under Sports Quota 2025 | 126 (Male: 72, Female: 54) | 10th pass + National/International sports participation in 28 disciplines; Age: 18–23 yrs | Level-3 (₹21,700–69,100) | 03.10.2026 – 01.11.2026 |
Indian Army | Technical Graduate Course (TGC-145) — July 2027 Course | Notified Streams | Engineering Degree in relevant disciplines (Final year students eligible) | Lieutenant Rank on commissioning | 30.09.2026 – 29.10.2026 |
Indian Navy | Sailors — Sports Quota Entry 02/2026 Batch (Direct Entry Petty Officer & Chief Petty Officer) | Outstanding Sportspersons | 10+2 in any stream + National/International sports medal/participation; Age: 17½–25 yrs | Level-5 (Petty Officer) & Level-6 (Chief Petty Officer) | 15.10.2026 (Remote: 22.10.2026) |
Gun & Shell Factory Kashipur (AWEIL) | Tenure-Based Tradesmen: Fitters (18), Turners (7), Machinists (6), Electroplaters (6), Heat Treatment Ops (3) | 40 | Matriculation + NTC / NAC issued by NCVT; Age: 18–35 yrs; Contractual (1 to 2 yrs) | Level-1 + DA (~1/30th basic+DA/day) | 30 Days from publication |
Indo-Tibetan Border Police (ITBP) | Head Constable (Motor Mechanic) — 2026 | 21 (UR-7, SC-4, OBC-7, EWS-3) | 10+2 + Motor Mechanic Certificate/ITI (with 3 yrs exp.) OR Diploma in Automobile Engg | Level-4 (₹25,500–81,100) | 28.09.2026 – 27.10.2026 |
Indo-Tibetan Border Police (ITBP) | Head Constable (Education & Stress Counsellor) — 2026 | 16 (Male: 14, Female: 2) | Degree with Psychology OR Degree with B.Ed / B.T.; Age: 20–25 yrs | Level-4 (₹25,500–81,100) | 28.09.2026 – 27.10.2026 |
Border Security Force (BSF) | Law Officer Grade-II / Deputy Commandant (BSF Law Cadre) | 07 | Law Degree + 5–6 yrs experience in law matters; Deputation / Absorption / Re-employment | Level-11 (₹67,700–2,08,700) | 60 Days from publication |
Indian Coast Guard | Foreman of Stores (Group 'B' Non-Gazetted) | 04 (UR-2, ST-1, EWS-1) | Master's Degree (with 1 yr exp.) OR Bachelor's / Diploma in Material Mgmt (with 2 yrs exp.) | Level-6 (₹35,400–1,12,400) | 03.11.2026 |
Sashastra Seema Bal (SSB) | Senior Instructor (Mountaineering) | 01 (Group 'A') | Eligible officers under Central/State Govt on Deputation (ISTC) | Level-11 (₹67,700–2,08,700) | 30 Days from publication |
Ordnance Factory Chanda (Munitions India Ltd) | Advisor (Land Mutation) | 01 | Retired Naib/Dy. Tahsildar from Maharashtra State Revenue; Age: Max 65 yrs | Consolidated: ₹1,00,000/- per month | 15 Days from publication |
Ordnance Factory Itarsi (Munitions India Ltd) | Graduate Apprentices (General Streams: B.Sc, B.Com, BCA, BBA, BA) | 50 | Graduate degree in general streams; Min. age 18 yrs (no upper limit) | Stipend: ₹12,300/- per month | 21 Days from publication |
3. 🏭 Public Sector Undertakings (PSUs), Power & Infrastructure
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
MECON Limited | Experienced Executives in Regular Scale (AM, Dy Mgr, Mgr, Sr Mgr, AGM) | 111 (Dy Mgr: 80, Sr Mgr: 30, AGM: 1) | Engineering / Relevant Professional Degree + Post-qualification experience; Age: Up to 50 yrs | E-1 to E-5 (₹50,000–1,60,000 to ₹1,00,000–2,60,000) | Refer to meconlimited.co.in |
National Capital Region Transport Corp. (NCRTC) | Direct Recruitment [Notice 32/2026]: Supervisors (Ops, Electronics, Electrical, Mech, Civil) & Jr Maintainers | 67 (Supervisors: 43, Maintainers: 24) | 3-yr Engg Diploma / Degree (Supervisors) OR ITI in Electrician/Fitter/RAC/Electronics (Maintainers) | S1 (₹37k–1.15L) & NS3 (₹18.25k–59.2k) | Refer to ncrtc.in |
Delhi Transco Limited (DTL) | Asst. Manager (T) Trainee (Electrical: 55, Non-Electrical: 5, Civil: 5) | 65 | Relevant Engineering Degree / MBA / CA as per specialty; Direct Recruitment | Pay Level-9 (7th CPC) | Refer to dtl.gov.in |
RITES Limited | Regular & Contract Engineers: Airports, Bridges, Rail Alignment, Geophysicist, Tunnel, ESP, Marine, Ports, etc. | 43+ (Across VC RG/30/26 to RG/46/26 & CP/14-16/26) | Full-time Degree in Civil/Mech/Electrical/Geophysics/Architecture with relevant experience | Regular & Contractual IDA Scales | Refer to rites.com |
National Capital Region Transport Corp. (NCRTC) | Contract on Regular Scale [Notice 33/2026]: Supervisors (IT, Hospitality, PR, Elec, Civil) & Jr Maintainers | 22 (Supervisors: 18, Maintainers: 4) | Diploma/B.Tech/MCA/Hotel Mgmt/PR Diploma (Supervisors) OR ITI (Maintainers) | S1 (₹37k–1.15L) & NS3 (₹18.25k–59.2k) | Refer to ncrtc.in |
Engineers India Limited (EIL) | Experienced Engineers on Fixed Term Basis (SCM-Inspection: Mech/Met & Electrical) | 20 (Mech/Met: 16, Electrical: 4) | B.E. / B.Tech / B.Sc (Engg) with min. 2 yrs experience; Contractual (3 years) | Consolidated Package | 26.09.2026 – 12.10.2026 |
NTPC Limited | Special Recruitment Drive (SC/ST): Deputy Managers (Civil/Mech/Elec), Asst Mgr (O&M), Engineer (Elec), Asst Officer (Safety) | 19 | B.E./B.Tech in relevant engineering branch with 3 to 8 yrs experience | E-0 to E-4 (₹30,000–1,20,000 to ₹70,000–2,00,000) | 29.09.2026 – 13.10.2026 |
NTPC Limited | Assistant Officer (Corporate Communication) | 15 (UR-8, EWS-1, OBC-3, SC-2, ST-1) | Full-time Bachelor's degree (min. 60%) + 2-yr PG Degree/Diploma in Mass Comm/PR; Age: Max 29 yrs | Grade E0 (₹30,000–1,20,000) | 21.09.2026 – 05.10.2026 |
Hindustan Copper Limited (HCL) | Executive Positions: General Manager (E-8) & Deputy General Manager (E-7) | 10 (Mining: 5, Finance: 2, HR: 2, M&C: 1) | Relevant professional/engineering degree with extensive senior-level experience | Grade E-7 & E-8 | 08.10.2026 |
Chennai Metro Rail Limited (CMRL) | JGM (PMIS/Rolling Stock), DGM (F&A), Manager (F&A/Design), AM (Design/Transport Planning) | 07 | B.E./B.Tech (Civil/ECE/EEE) / CA/CMA / M.Tech (Transport); Contract/Deputation | Consolidated: ₹62,000 to ₹1,45,000/- p.m. | 13.10.2026 |
Gliders India Limited (GIL), Kanpur | DGM (Product Dev), Sr Mgr (SCM), Sr Mgr (Additive Mfg), Mgr Legal, Junior Assistants | 06 | Relevant degree/experience; Fixed Term Employment Basis | Annual CTC: ₹3.60 to ₹14.40 Lakhs | Refer to glidersindia.in |
AI Engineering Services Limited (AIESL) | Senior Executive - Finance (01) & Executive - Finance Level II (05) | 06 (Delhi Posting) | CA / ICWA / MBA (Finance) with relevant experience; Fixed Term Contract | ₹1,30,000/mo (Sr. Exec) & ₹1,12,000/mo (Exec) | 06.10.2026 |
Oil India Limited (OIL) | Deputy Chief Chemist (1), Deputy Chief Engineer - Reservoir (1), Economist (1) | 03 | PG in Chemistry / Degree in Petroleum Engg / Master's in Economics | Grade D (₹90,000–2,40,000) & Grade E/F | 11.09.2026 – 10.10.2026 |
J&K Development Finance Corp. (JKDFC) | Manager (Legal) | 01 (UR) | Law Degree with relevant corporate/financial legal experience; Age: Max 50 yrs | ₹60,000–1,80,000/- (IDA) | 23.10.2026 |
IRCON International Limited | Manager / Rajbhasha (E-3) | 01 (UR) | Master's in Hindi/English + Diploma in Translation + 5 yrs exp.; Age: Max 37 yrs | ₹60,000–1,80,000/- (IDA) | 23.10.2026 |
NTPC-SAIL Power Company Ltd (NSPCL) | Engineering Executive Trainees (EET-2027) via GATE-2027 (ME, EE, EC, IN, CE) | Multiple | Engineering Degree in relevant disciplines; Revised Advt. 02A/2026 | Executive Trainee Scale | Refer to nspcl.co.in |
4. 🏥 Medical, Healthcare & Autonomous Health Institutes
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
AIIMS Deoghar (Jharkhand) | Medical & Nursing Faculty: Professor (21), Addl Prof (5), Assoc Prof (17), Asst Prof (25), Assoc Prof/Reader (1) | 69 (9th Rolling Phase 2) | MD / MS / DM / M.Ch / M.Sc Nursing with requisite teaching/research experience | Level-12 to Level-14A (PMSSY Scales) | Soft copy: 15.10.2026 |
AIIMS - CAPFIMS, Maidan Garhi (New Delhi) | Chief Nursing Officer (1), Asst Controller of Exam (1), Sr Store Officer (1), EE Civil/AC (2), AO (1), Accounts Officer (2), Store Officer (2), AE AC (2) | 12 | Deputation basis from Central/State Govt/CAPFs/Autonomous bodies; Age: Max 56 yrs | Level-7, Level-10, Level-11 & Level-12 | 25.10.2026 |
Bhopal Memorial Hospital & Research Centre (BMHRC) | Various Group 'B' & 'C' Technical and Paramedical Posts | Multiple | Direct Recruitment with all-India transfer liability under ICMR | Group 'B' & 'C' Pay Scales | 16.10.2026 (5:00 PM) |
National Health Authority (NHA) | Senior PPS (1, L-12), Private Secretary (3, L-8), Stenographer (1, L-4) | 05 | Deputation basis from Central/State Govt/Autonomous bodies | Level-4, Level-8 & Level-12 | 30 Days from publication |
National Dope Testing Laboratory (NDTL) | Scientist E (1, PML-13), Deputy Director Admin (1, PML-11) & Research Associate-I (3, ₹58k+HRA) | 05 | Ph.D in relevant science (for Scientist/RA) / Deputation (for Dy Dir) | Level-11, Level-13 & Contractual | 60 Days from publication |
National Health Systems Resource Centre (NHSRC) | Finance Analyst (1) & Finance Data Analyst (1) — NHM Finance Division | 02 | CA / ICWA / MBA (Finance) / Relevant PG Degree; Contractual | ₹60,000/- to ₹1,20,000/- per month | 13.10.2026 |
National Health Systems Resource Centre (NHSRC) | Senior Consultant (1 post, ₹90k–1.5L) & Consultants (3 posts, ₹60k–1.2L) — NUHM Division | 04 | Medical / Public Health / Social Sciences PG Degree; Contractual | ₹60,000/- to ₹1,50,000/- per month | 06.10.2026 |
AIIMS Mangalagiri | Assistant Controller of Exam (1, L-11), Accounts Officer (1, L-10), Librarian Gr-I (1, L-7) | 03 | Regular officials of Central/State Govt/Autonomous bodies on Deputation (3 years) | Level-7, Level-10 & Level-11 | 30 Days from publication |
AIIMS Mangalagiri | Faculty: Associate Professor in General Surgery (1 OBC) & Neurosurgery (1 OBC) | 02 | MS/M.Ch in relevant medical discipline with required teaching experience | Level-13A1+ (Group 'A') | 30 Days from publication |
AIIMS Rishikesh | CSSD Officer (01) & Executive Engineer - Civil (01) | 02 (Group 'A') | Central/State Govt/Autonomous body officers on Deputation; Age: Max 56 yrs | Level-11 (₹67,700–2,08,700) | 30 Days from publication |
Central Drugs Testing Laboratory (CDTL), Mumbai | Deputy Director | 01 | Deputation (including short-term contract) under CDSCO/MoHFW | Level-12 (₹78,800–2,09,200) | 60 Days from publication |
LGB Regional Institute of Mental Health, Tezpur | Assistant Professor of Psychiatric Nursing | 01 | Master's Degree in Psychiatric Nursing with requisite teaching/research experience | Level-11 Equivalent | 21 Days from publication |
National Medical Library (DGHS, MoHFW) | Library and Information Assistant | 01 | Degree in Library Science; Deputation (including short-term contract) | Level-6 in Pay Matrix | 45 Days from publication |
Rajkumari Amrit Kaur College of Nursing, New Delhi | Upper Division Clerk (UDC) | 01 | Central/State Govt/UT employees on Deputation; Age: Max 56 yrs | Level-4 (₹25,500–81,100) | 60 Days from publication |
5. 🔬 Research Laboratories, Space, Technology & Scientific Fellowships
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
CSIR - National Chemical Laboratory (NCL), Pune | Multi-Tasking Staff (MTS) | 24 (UR-11, OBC-7, SC-2, ST-1, EWS-3) | 10th Standard / SSC pass; Age: Max 25 yrs; Online mode only | Level-01 (Gross: ~₹40,000/- p.m.) | 05.10.2026 – 04.11.2026 |
IN-SPACe (Department of Space) | Consultants: Principal (Vision & Strategy), Senior (Chairman Office, PR/Media, Legal), Tech Assts, Jr Consultant | 07 | Relevant professional engineering/management/law degree with experience (Contract) | Consolidated Contractual Remuneration | 02.11.2026 |
ISRO - Liquid Propulsion Systems Centre (LPSC) | Scientist / Engineer 'SC' (Welding, Turbo Machinery, Power Electronics) | 03 (1 each) | B.E./B.Tech (min. 65%) + M.E./M.Tech (min. 60%) in specialized disciplines; Age: Max 30 yrs | Level-10 (₹56,100–1,77,500) | 29.09.2026 – 13.10.2026 |
DRDO - LRDE, Bengaluru | Junior Research Fellow (JRF) in Electronics & Communication Engg (ECE) | Research Fellows | B.E./B.Tech (1st Div) with valid GATE OR M.E./M.Tech in ECE | Stipend: ₹37,000/- p.m. + HRA | 08.10.2026 (Walk-in Interview) |
BIRAC (Department of Biotechnology) | Associate Consultant HR & Admin (2), HR-Intern (1), Young Professional RAPA (2) | 05 | Relevant graduate/post-graduate degree in management, law, or life sciences | Fixed Contractual Pay | 11.10.2026 |
National Sugar Institute (NSI), Kanpur | Junior Scientific Officer (Alcohol Technology) | 01 (Group 'A') | M.Sc in Chemistry/Bio-Chemistry or Degree in Chemical Engg/Alcohol Tech; Deputation/Promotion | Level-10 in Pay Matrix | 90 Days from publication |
Central Pulp and Paper Research Inst. (CPPRI) | Research Staff: Sr. Project Associate, Project Associates-I/II, Scientific Admin Asst, Tech Asst | Multiple | Relevant degrees in Chemistry, Pulp & Paper, or Engineering; Contractual project basis | Project-based stipends | 23.10.2026 – 30.10.2026 (Walk-in) |
National Council for Cement & Building Materials | Principal Project Associate, Senior Project Associates, Project Associates-I & II | Multiple | Civil/Chemical/Materials science background; Ballabgarh, Hyderabad & Ahmedabad units | Project Contractual Packages | 05.10.2026 & 06.10.2026 (Walk-in) |
ICAR - NBPGR, New Delhi | SRF (1 post, ₹37k/42k+HRA) & Laboratory Assistant (2 posts, ₹20k+HRA) — NMHYS Project | 03 | M.Sc in Plant Pathology/Biotech/Entomology (SRF) / B.Sc in Science (Lab Asst) | Fellowship & Project Emoluments | 23.10.2026 (Walk-in Interview) |
ICAR - NBPGR, New Delhi | Project Scientist-I (1, ₹56k+HRA), Project Associate-II/SRF (1, ₹42k+HRA), YP-II (1, ₹42k) | 03 | Ph.D/M.Tech/M.Sc in Life Sciences, Genomics, Bioinformatics, or Breeding | Project Research Emoluments | Email by 12.10.2026 |
ICAR - NBPGR, New Delhi | Scientific Administrative Assistant / Field Worker (DBT Seaweed Project) | 01 | Graduate degree in any discipline; Age: Up to 50 yrs | ₹18,000/- p.m. + HRA | 19.10.2026 (Walk-in Interview) |
ICAR - NBPGR, New Delhi | Young Professional-I (ECOMAX VAM Project) | 01 | Graduate in Science / Commerce / Computers (min. 60%); Age: 21–45 yrs | Consolidated: ₹30,000/- per month | 12.10.2026 (Walk-in Interview) |
ICAR - NBPGR Regional Station, Hyderabad | Senior Research Fellow (1) & Field Assistant (2) | 03 | Relevant M.Sc / Science degree in Plant Quarantine component | Contractual Stipends | Email by 15.10.2026 |
ICAR - IARI (Entomology, Biochemistry, Genetics) | Research Associate, SRFs, JRFs, YP-II, Research Assistant | Multiple | M.Sc / Ph.D / Graduate in Entomology, Biochemistry, Genetics, or Agriculture | Project Stipends | 06, 13 & 23 Oct 2026 |
ICAR - NIAP, New Delhi | Senior Research Fellows (SRF) | 02 | Master's in Agricultural Economics / Economics / Statistics; ₹37,000 + HRA | Project Fellowship | 08.10.2026 (Walk-in Interview) |
ICMR - NITM, Belagavi | Young Professional-III (Hindi Translation) | 01 | Relevant Master's in Hindi/English with translation experience | Contractual Basis | 24.10.2026 |
National Fisheries Dev. Board (NFDB), Hyderabad | Young Professional-II (YP-II) | 01 | Post Graduate / Professional degree in Fisheries / Allied sciences | Contractual Basis | 13.10.2026 (Walk-in Interview) |
6. 🎓 Universities, Academic Institutes & Higher Education
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
Ministry of Education (Dept of Higher Education) | Director, IIT Delhi | 01 | Ph.D in Engg/Science + 10 yrs as Professor + 5 yrs admin exp.; Age < 60 yrs | Fixed: ₹2,25,000/- p.m. + allowances | 31.10.2026 |
Ministry of Education (Dept of Higher Education) | Director, IIT Indore | 01 | Ph.D in Engg/Science + 10 yrs as Professor + 5 yrs admin exp.; Age < 60 yrs | Fixed: ₹2,25,000/- p.m. + allowances | 31.10.2026 |
Ministry of Education (Dept of Higher Education) | Director, IIT Mandi | 01 | Ph.D in Engg/Science + 10 yrs as Professor + 5 yrs admin exp.; Age < 60 yrs | Fixed: ₹2,25,000/- p.m. + allowances | 31.10.2026 |
National Institute of Technology (NIT) Agartala | Non-Teaching Posts: Tech Asst (7), JE (5), Library Asst (5), SAS Asst (2), Pharmacist (1), Sr Tech (9), Tech (14), Lab Attendant (8) | 51 (Direct Recruitment) | 10th / 12th / ITI / Diploma / B.E./B.Tech / MCA / Degree as per post rules | Level-1, Level-3, Level-4, Level-5 & Level-6 | 20.09.2026 – 20.10.2026 |
Maitreyi College (University of Delhi) | Non-Teaching Posts: Admin Officer, Sr. Asst, Jr. Asst, Library Attendant, Lab Asst, Lab Attendant | 52 (Permanent) | 10th Pass / 12th Pass / Graduate Degree in relevant discipline | Level-1, Level-2, Level-4, Level-6 & Level-10 | 09.10.2026 (or 2 weeks) |
University of Hyderabad | Faculty Positions across disciplines | 37 | Master's with 55% + Ph.D. / NET as per UGC norms | Academic Pay Levels 10, 13A, 14 | 12.10.2026 |
Delhi College of Arts & Commerce (Univ of Delhi) | Assistant Professor in various departments | Multiple | Master's degree with 55% marks + UGC-NET / Ph.D. | Academic Pay Level 10 (7th CPC) | 12.10.2026 (or 2 weeks) |
Indira Gandhi National Open University (IGNOU) | Direct Recruitment: Assistant Director (2), Technical Manager (4), Technical Assistant (8) | 14 | Relevant Master's / Engineering degree as per detailed notice | Level-8 & Level-10 in Pay Matrix | 02.11.2026 |
SVNIT Surat | Registrar (Group 'A') | 01 (UR) | Master's with at least 55% + 15 yrs administrative experience; Age: Max 58 yrs | Level-14 on Deputation (ISTC) | Online: 19.10.2026, Hard: 26.10.2026 |
Institute of Physics (IoP), Bhubaneswar | Junior Administrative Officer (JAO) | 01 (UR) | Graduate (min. 50%) + 10 yrs administrative experience (3 yrs in Level-7+); Age: Max 45 yrs | Level-8 of 7th CPC Matrix | Soft: 20.10.2026, Hard: 30.10.2026 |
IIIT Surat | Junior Engineer (Civil / Architect) | 01 (UR) | Degree / Diploma in Civil Engineering / Architecture; Age: Max 35 yrs | Level-6 in Pay Matrix (Direct) | 23.10.2026 (5:00 PM) |
NERIWALM, Tezpur (Ministry of Jal Shakti) | Professor of Practice (Contractual) | 04 | Retired Chief Engineers / Addl CEs / SEs from Assam/Meghalaya/Mizoram/Tripura | Contractual Remuneration | 45 Days from publication |
National Institute of Design (NID), Madhya Pradesh | Controller of Finance and Accounts | 01 | Master's in Commerce / CA with 10 yrs experience; Deputation; Age: Max 56 yrs | Level-12 in Pay Matrix | 20.11.2026 (Hard Copy) |
IIT Kharagpur | Faculty: Professor, Associate Professor, Assistant Professor, Senior Resident | Multiple | Relevant academic qualifications and experience as per IIT norms | Academic Pay Levels 10 to 14A | Refer to erp.iitkgp.ac.in |
IIT Kharagpur (Dr. B. C. Roy Medical Centre) | Trainer (Contract) & Centre Manager (Contract) | Multiple | Relevant technical/medical management experience | Contractual Basis | 10.10.2026 |
Institute for Social & Economic Change (ISEC) | Professor (RBI Chair) | 01 | Eminent scholar in economics/finance as per UGC norms | Academic Level 14 (₹1,44,200) | 22.10.2026 |
Institute for Social & Economic Change (ISEC) | Backlog Faculty: Professor (3: 2 ST, 1 SC) & Associate Professor (2: 2 ST) | 05 | Specialized research/teaching experience in social sciences | Academic Level 14 & Level 13A | 16.10.2026 |
University of Allahabad | Contractual Law Faculty (4) & Guest Professionals (2) for 5-Year Integrated Course | 06 | Master's in Law with UGC qualifications OR 10 yrs legal practice at Bar | Fixed Pay / Per Lecture Basis | 14.10.2026 (Walk-in Interview) |
Centre for Development Studies (CDS), Kerala | Assistant Professor (02 UR, 01 PwD) | 03 | Ph.D in Economics or related discipline; Direct Recruitment | Academic Pay Level 10 (7th CPC) | 30.10.2026 (5:00 PM) |
National Institute of Educational Planning (NIEPA) | Guest Faculty (MA in Artificial Intelligence in Education Course) | 04 | PG in CS/IT/ICT (2) & PG in Education/Allied (2) as per UGC norms | UGC Honorarium rates | 06.10.2026 (Walk-in Interview) |
Sainik School Kapurthala (Punjab) | Lab Asst Chemistry/Physics (2, Contractual, ₹40.8k) & General Employees (4, Regular, L-1) | 06 | Intermediate Science (Lab Asst) / Matriculation (General Employee) | Level-1 & Consolidated ₹40,800/- | 10.10.2026 |
Sainik School Chhingchhip (Mizoram) | GE Ayah (Female: 1) & Ward Boys (Male: 4) on Contractual Basis (1 to 3 yrs) | 05 | Matriculation pass with relevant hostel/school caretaking experience | Contractual Consolidated Pay | Refer to website |
IHM Chennai | Accountant (On Deputation) | 01 (UR) | B.Com with 5 yrs exp. OR SAS Accountant with 2 yrs exp.; Age: Max 56 yrs | Level-6 (₹35,400–1,12,400) | 30 Days from publication |
IHM Lucknow | Senior Lecturer (ST, Short-Term Contract) & Office Superintendent (Deputation) | 02 | Prescribed qualifications under NCHMCT/Ministry of Tourism rules | Pay as per Institute/Govt. rules | 10.10.2026 |
7. 🏛️ Ministries, Directorates, Tribunals & Statutory Authorities
| Organization / Institution | Post Name(s) | Vacancies | Eligibility Criteria | Pay Scale / Level | Application Deadline |
STQC Directorate (MeitY) | Deputation: Joint Dir Admin (2, L-12), AO (1, L-9), PS (3, L-6), ASO (15, L-6), PA (16, L-6), Drivers (5) | 42 | Central Government officials for posting across Delhi, Mumbai, Bengaluru, Kolkata, etc. | Level-4, Level-5, Level-6, Level-9 & Level-12 | 30 Days from publication |
Office of the Registrar General, India (ORGI) | Asst Registrar General Map (1, L-12), Research Officers (16, L-10), Map Analyst (9, L-8) | 26 | Central/State Govt/Universities/PSU officials on Deputation (ISTC) for 3 years | Level-8, Level-10 & Level-12 | Refer to censusindia.gov.in |
Delhi Electricity Regulatory Commission (DERC) | Deputation: Secretary (1, L-14), EDs (3, L-14), Joint Dirs (2, L-13), Dy Dirs (7, L-11), Asst Dirs (2, L-10), AAO (1), Personnel Officer (1) | 17 | Officers from Central/State Govt/PSUs/Autonomous bodies on Deputation basis | Level-8 to Level-14 (₹47,600 to ₹2,18,200) | 26.10.2026 |
Central Water Commission (CWC) | Upper Division Clerk (UDC) (Group 'C' Non-Gazetted) | 13 | Central Government employees on Deputation basis across offices in India | Level-4 in Pay Matrix | 60 Days from publication |
Central Water & Power Research Station (CWPRS) | Superintendent (Group 'B' Non-Gazetted, Ministerial) | 10 | Central Government officials on Deputation basis for an initial period of 3 years | Level-6 (₹35,400–1,12,400) | 30 Days from publication |
Appellate Tribunal for Electricity (APTEL) | Dy. Registrar (1, L-12), Director Admin (1, L-12), PPS (1, L-11), Court Master (2, L-7), Judicial Asst (1, L-6), Librarian (1, L-6), Steno (1, L-4) | 08 | Deputation / Absorption basis from Central/State Govt/Courts/Tribunals | Level-4 to Level-12 | 6 Weeks from publication |
Central Board of Indirect Taxes & Customs (CBIC) | Deputy Director (Official Language) across Delhi, Mumbai, Kolkata, Lucknow | 07 | Master's in Hindi/English + 5 yrs experience; Deputation basis; Age: Max 56 yrs | Level-11 (₹67,700–2,08,700) | 60 Days from publication |
Central Board of Film Certification (CBFC / MIB) | Regional Officers (Chennai, Cuttack, Delhi, Hyd, Kolkata, Mumbai) & Addl Regional Officer (Mumbai) | 07 | IAS / Central Group 'A' Officers eligible for DS to GoI + regional language proficiency; Deputation | Level-12 (RO) & Level-11 (Addl RO) | 60 Days from publication |
APEDA (Ministry of Commerce & Industry) | Director (1, L-13), Secretary (1, L-12), General Manager (2, L-12), Deputy General Manager (3, L-11) | 07 | Group 'A' Central Services / PG in Agriculture/Food Tech/CA/MBA; Deputation | Level-11 to Level-13 | 30 Days from publication |
Bureau of Energy Efficiency (BEE) | Sector Experts (04) & Project Engineer (01) | 05 | Requisite qualifications in S&L, ADEETIE, Buildings, or AI; Contractual basis | Contractual Remuneration | 45 Days from publication |
Cabinet Secretariat (Seva Teerth, New Delhi) | Staff Car Driver (Ordinary Grade) | 04 | Eligible government employees on Deputation / Absorption basis | Level-2 in Pay Matrix | 20.11.2026 |
Ministry of Law and Justice (Official Languages Wing) | Additional Legislative Counsel (Hindi Branch) | 03 | Officers with Master's/Degree in Law and Hindi expertise on Deputation basis | Level-13 (₹1,23,100–2,15,900) | 45 Days from publication |
