Here is the Teachers Training Calendar for 2026-27 as provided in the Academic Calendar:
| S.No | Name of organisation | Name of Program | Place of Intervention | Grades Targetted | Target Group & Total Number | When (Months) | Days Needed | Mode |
| 1 | Educational Initiatives | Capacity building workshop for SAC members | State | NA | SAC members (15) | April 2026 | 2 | In-Person |
| 2 | Pratham-TaRL | Teaching at the Right Level (TaRL) | State | 3 to 5 | Teachers (220) | May 2026 | 8 | In-Person |
| 3 | Pratham-TaRL | Teaching at the Right Level (TaRL) | District | 3 to 5 | Teachers (3000) | May 2026 | 5 | In-Person |
| 4 | Pratham-TaRL | Teaching at the Right Level (TaRL) | State | 3 to 5 | Teachers (140) | May 2026 | 6 | In-Person |
| 5 | Pratham-TaRL | Teaching at the Right Level (TaRL) | District | 3 to 5 | Teachers (1000) | May 2026 | 6 | In-Person |
| 6 | LeapForWord | Vibha English Literacy Program | State (With TaRL) | 2 to 5 | English Teachers- SGTs (140) | May 2026 | 4 | In-Person |
| 7 | SIEMAT-SATTVA and Kaivalya Education Foundation | School Leadership Training- Master Facilitators refresher | State | NA | HM's/HM In charges (400) | May 2026 | - | In-Person |
| 8 | ASER-Pratham | Gnana Prakash-60-day certificate course for Grade 1&2 teachers (Year 3) | State | 1 to 2 | Teachers (200) | May 2026 | 6 | In-Person |
| 9 | Educational Initiatives | Capacity building workshop for SAC members | State | NA | SAC members/State Officials (25) | May 2026 | 2 | In-Person |
| 10 | Educational Initiatives | Teacher training course on assessments | State | 1 to 10 | Teachers (1.5 Lakh) | May 2026 | 10 | Online |
| 11 | ASER-Pratham | Gnana Prakash-60-day certificate course for Grade 1&2 teachers (Year 3) | District | 1 to 2 | Teachers (2,000) | May 2026 | - | In-Person |
| 12 | CSE | SDG Orientation | State | PP 1 to 12th | HMs (150) | May 2026 | 2 | In-Person |
| 13 | CSE | SDG Orientation | District | PP 1 to 12th | HMs (1500) | May 2026 | 1 | In-Person |
| 14 | CSE | SDG Orientation | Mandal/School | PP 1 to 12th | HMs (Mandal level: 1358, School level: 44164) | June 2026 | 1 | In-Person |
| 15 | CSE | School Safety | State | PP 1 to 12th | HMs (150) | May to June 2026 | 2 | In-Person |
| 16 | CSE | School Safety | District | PP 1 to 12th | HMs (1500) | May to June 2026 | 1 | In-Person |
| 17 | CSE | School Safety | Mandal/School | PP 1 to 12th | HMs (Mandal level: 1358, School level: 44164) | May to June 2026 | 1 | In-Person |
| 18 | SCERT AP | Pedagogical Skills Enhancement | Mandal School | 1 to 10 | All Teachers (180000) | 1st week of June 2026 | 3 | Blended/PLC |
| 19 | Pratham-TaRL | Teaching at the Right Level (TaRL) | DRPs/Mandal level | 3 to 5 | Teachers (10000) | 1st week of June 2026 | 5 | In-Person |
| 20 | Pratham-TaRL | Teaching at the Right Level (TaRL) | DRPs/Mandal level | 3 to 5 | Teachers (30000) | 1st week of June 2026 | 4 | In-Person |
| 21 | LeapForWord | Vibha English Literacy Program | All 26 Districts | 2 to 5 | English Teachers-SGTs (20,000) | 1st week of June 2026 | 2 days/zone | Blended |
| 22 | Educational Initiatives | SLAS 2026 | State | 4, 6 and 8 | Teachers & SAC members (15) | June 2026 | 1 | In-Person |
| 23 | Leadership for Equity | Classroom Observation by using Teach Tool | District | 1 to 10 | MEOs, AMOs and Other officials (1500) | June 2026 | 2 | In-Person |
| 24 | Leadership For Equity | Future Literacy Initiatives | State District Mandal | 5 to 8 | Teachers (1105) | June 2026 | 15 | Blended |
| 25 | Educational Initiatives | SLAS 2026 | State | 4, 5 and 8 | 25 Master trainers, 2000+ Field invigilators | June 2026 | 1 | In-Person |
| 26 | SIEMAT-SATTVA and Kaivalya Education Foundation | School Leadership Training for Cluster Hm's | State | NA | 2809 Cluster HM's/Pool 3 Pending HM's | June 2026 | 6 | In-Person |
| 27 | ASER-Pratham | Model Foundation Schools (MFS) | State | PP1 to PP2, Grade 1 to 2 | HM's, Anganwadi workers & SGT (82) | June 2026 | 5 | In-Person |
| 28 | ASER-Pratham | Gnana Prakash-60-day certificate course for Grade 1&2 teachers (Year 3) | Mandal | 1 to 2 | Teachers (34,000) | June 2026 | - | In-Person |
| 29 | ASER-Pratham | Gnana Jyothi-120-day certificate course for Anganwadi workers (Year 3)-DRP training | District | PP1 to PP2 | CDPOS, SGT Supervisors (4,000) | June 2026 | 6 | In-Person |
| 30 | ASER-Pratham | Gnana Jyothi-120-day certificate course for Anganwadi workers (Year 3)-KRP training | State | PP1 to PP2 | CDPOS, SGT Supervisors (156) | June 2026 | - | In-Person |
| 31 | ASER-Pratham | Gnana Prakash-60-day certificate course for Grade 1&2 teachers (Year 3)-online | Online | 1 to 2 | Teachers (34,000) | June & July 2026 | 14 | Online |
| 32 | RIESI Bengaluru | Post Graduate Diploma in English Language Teaching (DIEC) | Distance Mode | NA | Graduates/Teachers (100) | June 2026 to May 2027 | 25 | 3-days-online and 22 days offline |
| 33 | ASER-Pratham | Gnana Jyothi 120-day certificate course for Anganwadi workers (Year 3)-AWW training | Mandal | PP1 to PP2 | Anganwadi workers (56,000) | July 2026 | 6 | In-Person |
| 34 | ASER-Pratham | Gnana Jyothi- 120-day certificate course for Anganwadi workers (Year 3)-AWW training-Online | Online | PP1 to PP2 | Anganwadi workers (56,000) | July 2026 | 34 | Online |
| 35 | Educational Initiatives | Teacher training course on assessments | District | NA | Selected district DCEB (50) | July 2026 | 2 | Online |
| 36 | Leadership For Equity | Artificial Intelligence | State District Mandal | 5 to 8 | Teachers (150) | July 2026 | 45 | Blended |
| 37 | Leadership for Equity | Classroom Observation by using Teach Tool | Mandal | 1 to 10 | HMs (All HMs Except already certified) | July & August 2026 | 6 | In-Person |
| 38 | AP DIKSHA SAMO IN COLABORATION WITH UNICEF | Online course on Nutrition for teachers | In AP to all the teachers using DIKSHA LMS | All grades | School Heads & Teachers (1,89,000) | July to October, 2026 | 120 Days (18 Hr) | Online |
| 39 | Educational Initiatives | Teacher training course on assessments | State | 1 to 10 | Teachers (1.5 Lakh) | August 2026 | 1 | Online |
| 40 | AP DIKSHA SAMO | Digital Pedagogy & DIKSHA Integration for Teachers | State | All grades | All Teachers (All teachers) | August 2026 | 10 | Online |
| 41 | Leadership for Equity | SCERT Capacity building | State | NA | SCERT Faculty (52) | August 2026 | 4 | In-Person |
| 42 | Educational Initiatives | Teacher training course on assessments | State | 1 to 10 | Teachers (1.5 Lakh+) | September 2026 | 1 | Online |
| 43 | AP DIKSHA SAMO | Orientation on District Empower Programme | State Level covering all DIETs | All grades | DIETs Principals, DIET Faculty, District DIKSHA Coordinators (130) | September 2026 | 3 | In-Person |
| 44 | CSE | UDISE Orientation | State | PP 1 to 12th | HMs (150) | September to October 2026 | 2 | In-Person |
| 45 | CSE | UDISE Orientation | District | PP 1 to 12th | HMs (1500) | September to October 2026 | 1 | In-Person |
| 46 | CSE | UDISE Orientation | Mandal & School | PP 1 to 12th | HM (Mandal level 1358, School level 44164) | September to October 2026 | 1 | In-Person |
| 47 | CIET-NCERT | Orientation on Development of eContents for DIKSHA | State | All grades | Teachers and Educational Leaders (State Resource Group) (20) | October 2026 | 5 | Online |
| 48 | SCERT AP | TPD course | All the districts | 3 to 10 | Teachers (107552) | October 2026 to December 2026 | Across 3 months | Blended |
| 49 | RIESI Bengaluru | 30-day Certificate Course in English Language Teaching Training Programmes for Primary School Teachers | RIESI Bengaluru | 1 to 7 | Primary School Teachers, Teacher Trainers (200) | November 2026 | 30 | In-Person |
| 50 | AP DIKSHA SAMO | Training on DIKSHA usage | State | All grades | All Inservice, preservice teachers, teacher educators, students, parents and other stakeholders (180 lakhs) | November 2026 | 5 | Online |
| 51 | Educational Initiatives | Teacher training course on assessments | District | NA | Selected district DCEBS (50) | November 2026 | 2 | Online |
| 52 | Educational Initiatives | Teacher training course on assessments | State | 1 to 10 | Teachers (1.5 Lakh) | December 2026 | 1 | Online |
| 53 | SCERT AP | Digital & ICT Integration | District | 1 to 10 | Teachers & HM (12000) | December 2026 | 2 | Blended |
| 54 | CIET-NCERT | Training on Development of Online Course | State | NA | State Resource Group (SRG)/ Master Trainers of States, UTs and Autonomous Organisations (10) | December 2026 | 5 | Online |
| 55 | CIET-NCERT | Integration of Virtual Labs in teaching learning | State | All grades | Teachers and Head teachers (All teachers) | January 2027 | 7 | Online |
| 56 | SCERT AP | Inclusive Education & CWSN Support | District | 1 to 10 | Teachers & HM (16000) | January 2027 | 2 | Blended |
| 57 | Educational Initiatives | Teacher training course on assessments | State | 1 to 10 | Teachers (1.5 Lakh+) | January 2027 | 2 | Online |
| 58 | AP DIKSHA SAMO | Capacity Building on DIKSHA platforms | State | NA | District DIKSHA Coordinators & Academic Monitoring Officers (116) | February 2027 | 3 | In-person |
| 59 | SCERT AP | School Leadership & Academic Monitoring | District | All grades | HM/MEO/DIET Faculty (2000) | March 2027 | 2 | In-Person |
(Note: The schedule for teacher training programs during Summer 2027 will remain the same as outlined in the Academic Calendar for 2026-27.)